Wrote the following takeoff and landing data file for the Wilco EMB-170 (formatting won't hold for this post):
[EMB170-100]----------------- EMBRAER 170-100 -------------------(Created by Jim Harnes)
[Units]
Temp=Celsius
;
;------------------------------ Takeoff -------------------------------------------------
;Elevation( ft ) TEMPERATURE (°C)
[Alt-Temp]
;
7000 8000 --- --- -40-25 26-34
6000 7000 --- --- -40-34 35-38
5000 6000 --- -40-27 28-38 39-40
4000 5000 --- -40-32 33-42 ---
3000 4000 --- -40-37 38-44 ---
2000 3000 -40-31 32-42 43-46 ---
1000 2000 -40-36 37-46 47-48 ---
-1000 1000 -40-38 39-48 49-50 ---
;
;Gross WEIGHT LBS V1-VR-V2
;
[Flaps 2]
;
52910 99-110-120 102-113-121 106-114-121 108-116-121
54010 100-112-122 104-114-122 107-116-122 110-117-122
55110 102-114-123 106-116-123 109-117-123 112-119-123
56210 104-115-124 108-117-124 111-119-124 114-120-124
57310 106-117-125 109-119-125 113-120-125 115-122-126
58410 107-118-127 111-120-127 114-122-127 117-123-127
59510 109-120-128 113-122-128 116-123-128 119-125-128
60610 111-121-129 114-123-129 117-125-129 120-126-129
61710 112-122-130 116-125-130 119-126-130 122-128-130
62810 114-124-131 118-126-131 121-128-131 123-129-131
63910 115-125-132 119-127-132 122-129-132 125-130-133
65010 117-127-134 121-129-134 124-130-134 127-132-134
66110 119-128-135 122-130-135 125-132-135 128-133-135
67210 120-130-136 124-132-136 127-133-136 130-134-136
68310 122-131-137 125-133-137 128-134-137 132-135-137
69410 123-132-138 127-134-138 130-135-138 133-137-138
70510 125-134-139 128-136-139 131-137-139 135-138-139
71610 126-135-140 130-137-140 133-138-140 136-139-140
72710 128-136-141 131-138-141 135-139-141 138-140-141
73810 129-138-142 133-139-142 136-140-142 139-142-143
74910 131-139-143 134-141-143 138-142-143 140-143-144
76010 132-140-144 136-142-144 139-143-144 142-144-145
77110 133-141-146 137-143-146 141-144-146 143-145-146
78210 135-143-147 138-144-147 142-145-147 144-146-147
79310 136-144-148 140-145-148 143-146-148 146-147-148
80410 137-145-149 141-146-149 145-147-149 147-149-149
81510 139-146-150 143-147-150 146-149-150 148-150-150
82610 140-147-151 144-149-151 147-150-151 149-151-151
;
;------------------------------ Landing -----------------------------------------------
;
[VREF]
[Flaps] 5 FULL
;
48510 108 102
50710 110 104
52910 112 106
55110 115 108
57310 117 110
59510 119 112
61710 122 114
63910 124 116
66110 126 118
68310 128 120
70510 130 122
72710 132 124
74910 134 126
77110 136 127
79310 138 128
81510 140 129
Although the relevant boxes on the aircraft page are not grayed out, the .tld data is not displayed.
And the default flaps entry of 2 in the EMB 170 fsb_aircraft.cfg also does not display. Haven't seen any errors in the .pfr file created by someone else.
Looking for some guidance to make the default flaps and .tld data display on the aircraft page.
Thanks,
Jim Harnes
|