ok so you need to have the main AC cfg file it'll look something like this
C17A.CFG
Code:
;C17A Config
Modelid=Boeing C17A
EngThrust=40440
PerformanceData=c17a.prf
TransAlt=10000
ApprFlapsMin=25
ApprFlapsMid=30
ApprFlapsMax=40
BestHoldIas=220
ClbAltRest=10000
ClbSpdRest=250
ClimbIAS=270
ClimbIASMAX=310
ClimbIASMin=200
ClimbRate=1500
CruiseIasMax=310
CruiseIasMin=180
CruiseTas=434
DescAltRest=10000
DescSpdRest=250
DescentIas=250
DescentIasMax=310
DescentIasMin=150
DescentRate=1500
MaxCruise=40000
MaxVnavClimbRate=3000
MinVnavClimbRate=100
MaxVnavDescRate=4500
MinVnavDescRate=100
MinVnavIAS=140
MinVnavRadioAlt=200
VnavSetMachCruiseSpd=1f
VnavSetSpdOffOnManSpdChg=1
VnavOffOnManAltChg=1
LnavOffAtLastWaypoint=1
LNavSetEnRouteFreq=1
MinMapRange=0.5
costindex=180
DispPrevWp=1
SequenceFPlanWpts=1
TOFlaps=15
TOFlapsRange=1,15,20,25,30,35,40
V1=130
VR=135
V2=140
then you need to have the .prf file which will look like this
Code:
[C17A] ---------------- C17A -------
[UNITS]
FUEL=lbs/hr
WEIGHT=lbs
MACHCRUISE=74
[CLIMB] ;250/280/.70
;ALT TAS ROC FUEL
[GRWT] 283 310 410 510 586
;
5000 275 3000 25080 26400 31500 36870 41250
10000 300 2700 32900 34600 41140 48120 54680
15000 364 2560 29832 31260 36768 43836 50832
20000 376 2172 28311 29597 35597 43723 51608
25000 404 1695 27940 29580 33306 35170 34088
30000 412 1169 26655 28570 29820 29715 29296
35000 403 1177 25528 25890 26642 26240 ---
40000 401 1372 23406 24285 23845 --- ---
45000 401 1632 20724 20601 --- --- ---
[CRUISE] ;Base on 250/0.74
; ALT TAS FUEL
[GRWT] 283 303 323 343 363 383 403 424 443 464 484 503 523 543 563 583
;
0 254 15168 15283 15414 15560 15721 15898 16090 16298 16521 16759 17012 17288 17595 17919 18261 18620
1000 258 15170 15286 15416 15563 15724 15901 16093 16301 16523 16761 17014 17291 17598 17922 18264 18623
2000 261 15173 15288 15419 15565 15727 15904 16096 16303 16526 16764 17017 17294 17601 17925 18267 18625
3000 265 15179 15294 15425 15571 15732 15909 16101 16308 16530 16768 17021 17297 17603 17927 18268 18626
4000 269 15187 15302 15433 15578 15739 15916 16107 16314 16535 16772 17024 17300 17606 17928 18268 18626
5000 273 15195 15310 15440 15586 15746 15922 16113 16319 16540 16777 17028 17303 17608 17930 18269 18625
6000 277 15203 15317 15447 15592 15753 15928 16119 16324 16545 16781 17032 17306 17610 17931 18269 18624
7000 281 15210 15325 15454 15599 15759 15934 16124 16329 16549 16785 17035 17308 17611 17931 18269 18623
8000 285 15217 15331 15461 15605 15765 15939 16129 16334 16553 16788 17038 17310 17613 17932 18268 18622
9000 289 15224 15338 15467 15611 15770 15945 16134 16338 16557 16791 17040 17312 17614 17932 18268 18620
10000 293 15230 15344 15473 15617 15776 15950 16138 16342 16561 16794 17042 17314 17614 17932 18267 18618
11000 298 15236 15350 15478 15622 15781 15954 16142 16346 16564 16796 17044 17315 17615 17931 18265 18616
12000 302 15242 15355 15483 15627 15785 15958 16146 16349 16566 16798 17045 17316 17615 17931 18264 18613
13000 307 15247 15360 15488 15631 15789 15962 16149 16351 16568 16800 17046 17316 17614 17929 18261 18610
14000 311 15251 15364 15492 15635 15792 15965 16152 16354 16570 16801 17047 17316 17613 17928 18259 18607
15000 316 15255 15368 15496 15638 15795 15967 16154 16355 16571 16802 17047 17315 17612 17925 18256 18603
16000 321 15258 15371 15499 15641 15798 15969 16155 16356 16572 16802 17046 17314 17610 17923 18252 18598
17000 326 15261 15374 15501 15643 15799 15971 16156 16357 16572 16801 17045 17312 17608 17920 18248 18593
18000 331 15263 15375 15502 15644 15800 15971 16157 16357 16571 16800 17043 17310 17605 17916 18243 18588
19000 336 15264 15376 15503 15645 15801 15971 16156 16356 16570 16798 17041 17307 17601 17911 18238 18582
20000 455 28020 27990 27973 27970 27981 28006 28045 28098 28165 28245 28339 28447 28569 28679 28780 28887
21000 453 26849 26827 26820 26827 26849 26885 26935 27000 27080 27174 27282 27405 27511 27613 27722 27837
22000 451 25722 25710 25712 25730 25762 25810 25873 25951 26044 26152 26275 26380 26482 26592 26709 26833
23000 449 24639 24636 24649 24677 24722 24782 24857 24949 25056 25179 25283 25386 25497 25615 25741 25874
24000 447 23599 23606 23629 23669 23726 23799 23888 23994 24116 24221 24324 24435 24555 24682 24817 24960
25000 445 22600 22618 22653 22705 22774 22861 22964 23085 23192 23295 23407 23527 23655 23791 23936 24089
26000 444 21642 21672 21719 21783 21866 21967 22086 22195 22298 22410 22530 22659 22797 22943 23098 23262
27000 442 20725 20766 20826 20904 21001 21117 21229 21332 21443 21564 21693 21832 21980 22137 22302 22477
28000 440 19848 19901 19974 20066 20178 20295 20396 20507 20627 20757 20897 21045 21204 21371 21549 21735
29000 438 19009 19075 19162 19270 19390 19490 19600 19720 19850 19989 20139 20298 20468 20647 20836 21035
30000 436 18208 18289 18391 18514 18613 18721 18840 18970 19110 19260 19420 19591 19772 19963 20165 20377
31000 434 17446 17541 17658 17764 17871 17988 18117 18256 18406 18567 18739 18922 19115 19320 19535 19761
32000 432 16720 16830 16943 17047 17163 17290 17429 17579 17740 17912 18096 18291 18498 18716 18949 19209
33000 430 16030 16149 16251 16364 16489 16627 16776 16937 17109 17294 17491 17699 17920 18161 18425 18703
34000 429 15377 15480 15591 15714 15849 15997 16157 16330 16515 16712 16922 17145 17393 17661 17944 18241
35000 427 14736 14843 14962 15095 15241 15400 15572 15758 15956 16167 16391 16645 16917 17203 17505 17822
36000 425 14119 14236 14365 14509 14666 14837 15022 15220 15432 15657 15916 16191 16481 16788 17110 17448
37000 424 13535 13661 13801 13956 14125 14308 14506 14718 14946 15206 15484 15777 16088 16415 16759 ---
38000 424 12984 13120 13271 13438 13619 13816 14027 14256 14518 14797 15093 15407 15739 16088 --- ---
39000 424 12465 12612 12775 12954 13149 13359 13587 13848 14128 14427 14744 15079 15433 --- --- ---
40000 424 11978 12137 12312 12503 12712 12937 13198 13478 13778 14097 14435 14792 --- --- --- ---
41000 424 11521 11692 11880 12085 12307 12565 12845 13145 13465 13805 14166 --- --- --- --- ---
43000 424 10694 10890 11105 11351 11626 11923 12243 12585 12949 --- --- --- --- --- --- ---
45000 424 9976 10202 10468 10758 11072 11411 11775 --- --- --- --- --- --- --- --- ---
[DESCENT] ;based on .74/310 @510000pounds
;ALT TAS ROD FUEL
2000 318 1675 13440
4000 327 1698 13290
5000 332 1710 11000
10000 356 1770 10650
15000 383 3849 4815
20000 412 3984 4956
25000 444 4124 4990
30000 436 4238 4997
35000 426 4312 5017
40000 424 4362 5033
45000 424 4401 5052
[Altitude]
; --- Altitude
;Altitude GrossWt
36000 583000
37000 563000
38000 543000
39000 523000
40000 503000
41000 484000
43000 443000
45000 403000