[flightplan]
title=PHNL to KSEA
description=PHNL, KSEA
type=IFR
routetype=3
cruising_altitude=37000
departure_id=PHNL, N21* 19.07', W157* 55.20',+000013.00
departure_position=04
destination_id=KSEA, N47* 26.59', W122* 18.42',+000433.00
departure_name=HONOLULU_INTL
destination_name=SEATTLE-TACOMA_INTL
waypoint.0=PHNL, A, N21* 19.07', W157* 55.20', +000000.00,
waypoint.1=MKK, V, N21* 08.17', W157* 10.02', +29000.00,
waypoint.2=CLUTS, I, N23* 00.11', W154* 39.17', +35000.00,
waypoint.3=2700N/15100W, I, N27* 00.00', W151* 00.00', +35000.00,
waypoint.4=3100N/14700W, I, N31* 00.00', W147* 00.00', +35000.00,
waypoint.5=3600N/14100W, I, N36* 00.00', W141* 00.00', +37000.00,
waypoint.6=3900N/13700W, I, N39* 00.00', W137* 00.00', +37000.00,
waypoint.7=4200N/13200W, I, N42* 00.00', W132* 00.00', +37000.00,
waypoint.8=SEDAR, I, N45* 30.25', W126* 43.02', +37000.00, C1418
waypoint.9=HQM, V, N46* 56.49', W124* 08.57', +28000.00, J34
waypoint.10=OLM, V, N46* 58.17', W122* 54.06', +14000.00,
waypoint.11=LACEE, I, N47* 02.49', W122* 48.21', +13000.00,
waypoint.12=ARVAD, I, N47* 13.21', W122* 34.51', +08000.00,
waypoint.13=FOURT, I, N47* 17.51', W122* 29.02', +07000.00,
waypoint.14=KSEA, A, N47* 26.59', W122* 18.42', +000000.00,
** on my test of your plan.
_________________ Vaughan
|